VIP PREDICTIONS RECORDS
2025 October's ROI: 40.3%, Win: 19, Draw: 0, Loss: 11, Average Odds: 2.21
| Date | Match | Ligue | Pick | Odd | Score | W/D/L |
| 30.10 | Newells Old Boys (R) - Racing Club (R) | Argentina | Over 2.0 | 1.42 | 1:0 | Loss |
| 30.10 | Al-Gharafa - Al-Duhail | Qatar | 2DNB | 1.47 | 3:1 | Loss |
| 29.10 | Genk - RWDM | Belgium | Over 2.5 | 1.40 | 3:0 | WIN |
| 29.10 | Real Oruro - Univ. de Vinto | Bolivia | 1DNB | 1.64 | 3:0 | WIN |
| 28.10 | Boulogne - Reims | France | Over 2.0 | 1.61 | 2:6 | WIN |
| 28.10 | Lavallois - Le Mans | France | Home score | 1.42 | 1:1 | WIN |
| 27.10 | Chapecoense - Operario Ferroviario | Brazil | Over 1.5 | 1.47 | 2:0 | WIN |
| 27.10 | Botosani - Hermannstadt | Romania | 1DNB | 1.47 | 2:0 | WIN |
| 26.10 | Atletico San Luis - Necaxa | Mexico | Under 3.5 | 1.55 | 3:4 | Loss |
| 26.10 | Al Shahaniya - Al-Sayliya | Qatar | Under 3.5 | 1.42 | 0:1 | WIN |
| 25.10 | Estrela Amadora - Rio Ave | Portugal | X2 | 1.53 | 1:2 | WIN |
| 25.10 | Bocholt - Bochum II | Germany | 1 | 1.58 | 3:1 | WIN |
| 24.10 | VfB Lubeck - Kickers Emden | Germany | Over 2.5 | 1.46 | 2:2 | WIN |
| 24.10 | Vllaznia - Tirana | Albania | Over 2.0 | 1.43 | 3:1 | WIN |
| 23.10 | Sporting Cristal - Universitario | Peru | Under 2.5 | 1.63 | 0:1 | WIN |
| 23.10 | Oriente Petrolero - Jorge Wilstermann | Bolivia | Under 3.5 | 1.50 | 2:0 | WIN |
| 22.10 | Cumbaya - CA Vinotinto | Ecuador | Over 1.5 | 1.49 | 0:0 | Loss |
| 22.10 | Al-Masry - Smouha | Egypt | Over 1.5 | 1.44 | 0:0 | Loss |
| 21.10 | Tamworth - Burnley (U21) | England | 1 | 1.60 | 4:0 | WIN |
| 21.10 | AL Batin - Jeddah | Saudi Arabia | Over 2.0 | 1.43 | 1:4 | WIN |
| 20.10 | Pontedera - Vis Pesaro | Italy | 1X | 1.61 | 0:2 | Loss |
| 20.10 | PSV Eindhoven II - Den Haag | Netherlands | g/g | 1.51 | 0:3 | Loss |
| 19.10 | ONE Knoxville - Texoma | USA | Under 3.5 | 1.51 | 2:1 | WIN |
| 19.10 | Groningen - Sparta Rotterdam | Netherlands | Under 3.5 | 1.45 | 0:2 | WIN |
| 18.10 | Cincinnati - Montreal | USA | Over 2.5 | 1.43 | 3:0 | WIN |
| 18.10 | Backa Topola - Partizan Belgrade | Serbia | Over 2.5 | 1.59 | 0:1 | Loss |
| 17.10 | Argentino de Merlo - Villa Dalmine | Argentina | 1DNB | 1.52 | 3:1 | WIN |
| 17.10 | Assyriska Fotbollsföreningen - Stockstond | Sweden | Over 2.5 | 1.40 | 3:3 | WIN |
| 16.10 | General Caballero - Tembetari | Paraguay | Away score | 1.57 | 1:1 | WIN |
| 16.10 | Al Khaboora - Al Nahda | Oman | no g/g | 1.56 | 0:3 | WIN |
| 15.10 | Fortaleza - Vasco da Gama | Brazil | Away score | 1.44 | 0:2 | WIN |
| 15.10 | FTC Filakovo - Slavia Kosice | Slovakia | g/g | 1.47 | 5:2 | WIN |
| 14.10 | Walton & Hersham - Havant and Waterlooville | England | Under 3.5 | 1.49 | 2:1 | WIN |
| 14.10 | Norway - New Zealand | International friendlies | Over 2.5 | 1.54 | 1:1 | Loss |
| 13.10 | Equatorial Guinea - Liberia | World Cup 2026 | X2 | 1.45 | 1:1 | WIN |
| 13.10 | Levyi Bereg Kiev - Vorskla | Ukraine | no g/g | 1.55 | 2:0 | WIN |
| 12.10 | Estudiantes Buenos Aires - Deportivo Maipu | Argentina | Over 1.5 | 1.51 | 1:0 | Loss |
| 12.10 | Novorizontino - Operario Ferroviario | Brazil | Over 1.5 | 1.53 | 3:0 | WIN |
| 11.10 | Atletico Atlanta - Chaco For Ever | Argentina | no g/g | 1.45 | 3:0 | WIN |
| 11.10 | Maldonado - Colon | Uruguay | Over 1.5 | 1.56 | 0:2 | WIN |
| 10.10 | Belgium - North Macedonia | World Cup 2026 | no g/g | 1.43 | 0:0 | WIN |
| 10.10 | ASA Orhus - Viby | Denmark | Over 2.5 | 1.49 | 5:1 | WIN |
| 09.10 | Ferroviaria - Chapecoense | Brazil | Away score | 1.40 | 0:1 | WIN |
| 09.10 | Scotland - Greece | World Cup 2026 | 1X | 1.48 | 3:1 | WIN |
| 08.10 | America Mineiro - Vila Nova | Brazil | Over 1.5 | 1.46 | 1:1 | WIN |
| 08.10 | Pavia 1911 - ASD Santangelo | Italy | Home score | 1.47 | 2:0 | WIN |
| 07.10 | Reading - Milton KD | England | Over 2.5 | 1.63 | 1:0 | Loss |
| 07.10 | Stevenage - Bromley | England | 1 | 1.61 | 2:1 | WIN |
| 06.10 | All Boys - Los Andes | Argentina | no g/g | 1.40 | 3:0 | WIN |
| 06.10 | UAI Urquiza - Sacachispas | Argentina | no g/g | 1.43 | 1:0 | WIN |
| 05.10 | Inter Turku - KuPS | Finland | 1DNB | 1.51 | 0:3 | Loss |
| 05.10 | LKS Lodz - Tychy | Poland | Away score | 1.42 | 3:1 | WIN |
| 04.10 | Union Magdalena - Aguilas Doradas | Colombia | Away score | 1.45 | 3:2 | WIN |
| 04.10 | Hamilton Academical - Inverness | Scotland | Over 2.0 | 1.47 | 3:1 | WIN |
| 03.10 | Rot-Weiss Oberhausen - Paderborn 07 II | Germany | g/g | 1.52 | 1:0 | Loss |
| 03.10 | Augsburg II - Hankofen-Hailing | Germany | Over 2.5 | 1.47 | 1:1 | Loss |
| 02.10 | Racing Club - River Plate | Argentina | Under 2.5 | 1.59 | 0:1 | WIN |
| 02.10 | Al-Gharafa - Al Khor | Qatar | Under 3.5 | 1.40 | 0:1 | WIN |
| 01.10 | LDU Portoviejo - Univ. Catolica Quito | Ecuador | Under 2.5 | 1.54 | 1:3 | Loss |
| 01.10 | Weymouth Wales - Cavalier | CONCACAF Caribbean Cup | Away score | 1.40 | 2:1 | WIN |
Current Month Results
2025 October's ROI: 40.3%, Win: 19, Draw: 0, Loss: 11, Average Odds: 2.21
VIP PREDICTIONS Payment Plans:
Plan 5: 5 match day for 70 euro
Plan 10: 10 match day for 110 euro
Plan 20: 20 match day for 200 euro
Buying
- Click on "Register"
- Fill in registration form and click "Submit"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buying"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
Partners